Fleet
Refrigerated vehicle types
These are the categories transport partners list against. The payloads below are typical for each body size — the vehicle that quotes on your shipment carries its own declared capacity, which is what matching actually checks.
| Vehicle | Body length | Typical payload | Typical volume | Suited to |
|---|---|---|---|---|
| Mini Reefer | 7 ft | 800 kg | 4 CBM | City distribution for small frozen and chilled loads. |
| Tata Ace Reefer | 7 ft | 750 kg | 4 CBM | The standard last-mile reefer for narrow city routes. |
| Pickup Reefer | 8 ft | 1.2 t | 5 CBM | Slightly more payload than an Ace, still city-friendly. |
| 8 ft Reefer | 8 ft | 1.5 t | 6 CBM | Short-haul distribution loads. |
| 10 ft Reefer | 10 ft | 2.5 t | 9 CBM | Common for city and regional cold-chain distribution. |
| 12 ft Reefer | 12 ft | 3.5 t | 12 CBM | Mid-size loads on regional routes. |
| 14 ft Reefer | 14 ft | 4.5 t | 16 CBM | The workhorse size for frozen food distribution. |
| 17 ft Reefer | 17 ft | 6.5 t | 22 CBM | Larger distribution and interstate movements. |
| 20 ft Reefer | 20 ft | 9 t | 30 CBM | Bulk frozen movements between cities. |
| 24 ft Reefer | 24 ft | 12 t | 40 CBM | High-volume interstate frozen transport. |
| 32 ft Reefer | 32 ft | 16 t | 55 CBM | Full-load long-haul frozen and chilled transport. |
| Refrigerated Container | 20 ft | 20 t | 33 CBM | Reefer container movements, including export and import legs. |
Body length and payload vary between builders and between individual vehicles. Treat this table as a guide to which size to ask for, not as a specification of the vehicle that will turn up.
Temperature
Every one of these is a reefer. Not every one suits your load.
A vehicle is matched to your shipment only when the band it can hold contains your whole required range — checked at both ends.
Frozen
-25°C to -18°C
Ice cream, frozen ready meals, frozen vegetables, frozen meat and seafood. Typically −18°C or below.
Deep Frozen
-25°C to -20°C
Products that must not be allowed to approach −18°C, including some ice cream and seafood grades. Around −20°C to −25°C.
Chilled
2°C to 8°C
Dairy, fresh meat, ready-to-eat foods, bakery cream products and many pharmaceuticals. Typically +2°C to +8°C.
Controlled Temperature
You set the range
You set the exact range your product needs. Only vehicles that can hold that whole range are contacted.
Not sure which size you need?
Leave the vehicle type open on your requirement. Partners will quote the vehicles that fit your weight and temperature, and you can compare a 14-ft against a 17-ft on real prices.